The Garden Residences Project Details
Project Details | The Garden Residences |
Location | Serangoon North View |
District | 19 |
Developer | Gardens Development Pte Ltd (Jointly developed by Keppel Land & Wing Tai Asia) |
Developer’s License No. | C1260 |
Site Area | 17,189 sqm / 185,0225 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Project A/C No.: 712-463983-001 of Gardens Development Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | Dragages Singapore Pte Ltd |
ID Consultant | Index Design Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
M&E Engineer | WSP Consultancy Pte Ltd |
C&S Engineer | Tham & Wong LLP |
Address | 1, 3, 5, 7, 9 Serangoon North View |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 18157M of Mukim 18 |
Site Use | Residential Developement |
Tenure | Leasehold 99-years from 30 Oct 2017 |
Total No. of Units | 613 Units |
No. of Car Park Lots | 613 Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 1 August 2021 |
Expected Date of Legal Completion | 1 August 2024 |
Security | 24 Hours Security Guard |
(Project details for The Garden Residences may be subjected to change without prior notice)
Book An Appointment to view The Garden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Garden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.